Macro Snapshot ● LIVE
SPY
—
Loading...
QQQ
—
Loading...
IWM
—
Loading...
VIX
—
Loading...
BTC
—
Loading...
ETH
—
Loading...
SOL
—
Loading...
Gold (GLD)
—
Loading...
A1 Value Turn — Watchlist Auto-updates every 60s
| Symbol | Price | 52W High | % Off High | >250MA | >50SMA | Zone | Status |
|---|---|---|---|---|---|---|---|
| Loading live data... | |||||||
A1 Zone: 40-60% off 52W high | Extended: up to 80% | Green = all MAs pass | Yellow = partial | Red = broken trend
ClawBot — Crypto Allocation
BTC (35%)
$105
Target: $105
ETH (25%)
$75
Target: $75
SOL (15%)
$45
Target: $45
Cash (25%)
$75
Reserve
Budget: $300 | 8% stop / 15% TP | Alpaca Paper (PA3ISBNEGKJ7)
System Status
| System | Status | Last Check |
|---|---|---|
| Memory OS Worker v4.7 | ONLINE | Checking... |
| Loop Worker v2 | ONLINE | Checking... |
| TradingView MCP | CONNECTED | Port 9222 |
| Tradier API | LIVE | Acct 6YB77278 |
| Notion MCP | CONNECTED | Apr 13 |
| Alpaca Paper | RUNNING | ClawBot active |
| Massive Market Data | LIVE | Replaces Bigdata |
| Crypto.com + OKX | LIVE | Perps + Funding |
A1 Value Turn Screener
| Symbol | Name | Price | 52W High | % Off High | Market Cap | P/E | RSI(14) | Signal |
|---|---|---|---|---|---|---|---|---|
| INTC | Intel Corp | $20.12 | $39.52 | -49.1% | $86B | N/A | 38.2 | A1 ZONE |
| NKE | Nike Inc | $59.80 | $107.43 | -44.3% | $89B | 22.1 | 41.5 | A1 ZONE |
| BA | Boeing Co | $149.25 | $267.54 | -44.2% | $112B | N/A | 35.8 | A1 ZONE |
| MRNA | Moderna | $23.45 | $170.47 | -86.2% | $9B | N/A | 28.1 | EXTENDED |
| SNAP | Snap Inc | $8.12 | $17.90 | -54.6% | $13B | N/A | 33.4 | A1 ZONE |
| ENPH | Enphase Energy | $56.30 | $141.63 | -60.2% | $7.6B | 41.2 | 31.0 | A1 ZONE |
Note: Sample data shown. Connect tradingview-mcp-server (fiale-plus) for live screener results. Screener tool installed — needs Claude Code MCP config to go live.
Wartime Watchlist — Iran/Hormuz Theme
| Symbol | Sector | Thesis | Status |
|---|---|---|---|
| XOM | Energy | Oil spike on Hormuz disruption | MONITOR |
| LMT | Defense | Defense spending escalation | MONITOR |
| GLD | Commodity | Safe haven flight | MONITOR |
| USO | Energy ETF | Crude proxy | MONITOR |
| RTX | Defense | Defense contracts | MONITOR |
VIX Regime: WARTIME (baseline 25) | Iran/Hormuz primary macro driver
Options P&L Calculator
P&L Summary
+$125.00
+50.0% return
Cost Basis: $250
Current Value: $375
Max Loss: $250
DTE: 75 days
A1 Rules Check:
Position Sizer
Quick Reference — A1 Rules
| Rule | Value | Application |
|---|---|---|
| Entry Zone | 40-60% off 52W high | Primary entry range for swing trades |
| Extended Zone | Up to 80% off high | Extended range for high-conviction setups |
| DTE Target | 60-90 days | Swing trade option expiration window |
| Stop Loss | 8% | Exit if position drops 8% from entry |
| Take Profit | 15% | Lock gains at 15% return |
| Lotto Hold | Position ≤$20 | Hold without rules (house money) |
| Let It Ride | Position ≤$5 | Zero-management hold |
| Philosophy | A+ setups only | Capital preservation over forcing trades |
To-Do List
Reminders
Accomplishments
Notes